The following members of the Michigan Trial Lawyers Association and other personal injury lawyers have contributed $426,280 to the Jennifer Granholm for Governor campaign.
These names were taken directly from public campaign finance records maintained by the Michigan Secretary of State. State law limits the amount of money that an individual can contribute to a candidate for governor to $3,400. A political action committee (PAC) can contribute as much as $34,000.
The plaintiff’s lawyers’ contributions to Granholm are listed here alphabetically. To see the list arranged from largest contributors to the smallest. click here.
| LAST NAME | FIRST NAME | BUSINESS CITY | CUMULATIVE |
| Abraham | Douglas | Livonia | 2000 |
| Abrahams | Jonathan | Southfield | 300 |
| Acker | Gerald | Southfield | 3400 |
| Adler | Barry | Farmington Hills | 1100 |
| Allen | Janet | Gaylord | 100 |
| Alpert | Joel | Southfield | 1000 |
| Ambrose | Christopher | Flint | 800 |
| Andary | Raymond | Mt Clemens | 1250 |
| Anderson | Thomas | Lansing | 250 |
| Andris | Theodore | Southfield | 150 |
| Appel | Jeffrey | Southfield | 3400 |
| Applebaum | Ronald | Southfield | 1200 |
| Arcaro | Rick | Southfield | 500 |
| Ash | Charles | Southfield | 1000 |
| Ashare | Richard | Detroit | 250 |
| Bagley | Patrick | Waterford | 700 |
| Bahrie | Ronald | Lansing | 200 |
| Bailey | Jane | Lansing | 250 |
| Baker | Robert | Plymouth | 500 |
| Bartnick | J. | Southfield | 500 |
| Battersby | Edmund | Farmington Hills | 1000 |
| Bauer | Roger | Alpena | 50 |
| Baumkel | Mark | Bloomfield Hills | 1000 |
| Beaton | D. | Marine City | 1000 |
| Beckering | Jane | Grand Rapids | 1000 |
| Bello | Mark | Southfield | 1000 |
| Benjamin | Gary | Detroit | 500 |
| Benson | Alexander | Southfield | 150 |
| Berg | Robert | Sterling Heights | 500 |
| Berman | Alex | Farmington Hills | 200 |
| Bernstein | Samuel | Farmington Hills | 3400 |
| Beurkens | Jerry | Grand Rapids | 100 |
| Bidari | R. | Wyandotte | 150 |
| Bidol | James | Holland | 100 |
| Bindes | Jack | Southfield | 1400 |
| Birch | Kenneth | Lansing | 100 |
| Black | Bryan | Port Huron | 100 |
| Blatnikoff | Alan | Southfield | 1150 |
| Bloom | Gary | Livonia | 100 |
| Blumberg | Elliot | Hillman | 550 |
| Bobrin-Plotkin | Linda | Southfield | 100 |
| Bock | Thomas | Bay City | 500 |
| Bogas | Kathleen | Bloomfield Hills | 250 |
| Bolgar | Peter | Southfield | 600 |
| Borrello | Stephen | Saginaw | 2500 |
| Bott | Timothy | Muskegon | 350 |
| Bowen | M | Grand Rapids | 3400 |
| Brady | James | Grand Rapids | 200 |
| Brandon | Janet | Farmington Hills | 3400 |
| Bredell | Lynn | Ypsilanti | 500 |
| Brescoll | Dennis | Birmingham | 500 |
| Broad | Alan | 1700 | |
| Brock | J. | Muskegon | 150 |
| Brown | Charles | St Ignace | 200 |
| Bruetsch | Patrick | Birmingham | 500 |
| Brukoff | William | Southfield | 250 |
| Buchanan | John | Grand Rapids | 700 |
| Buchanan | Robert | Grand Rapids | 500 |
| Burbach | Charles | Southfield | 250 |
| Burke | George | Southfield | 1150 |
| Burns Jr | Richard | Southfield | 500 |
| Busch | Gary | Southfield | 1000 |
| Butzbaugh | Alfred | St Joseph | 1000 |
| Canady III | Clinton | Lansing | 1000 |
| Cantarella | John | Pontiac | 250 |
| Carolan | Richard | Royal Oak | 100 |
| Cassar | Raymond | Farmington Hills | 500 |
| Cermak | Keith | Clinton Township | 3000 |
| Charters | John | Troy | 500 |
| Chayet | Harvey | Southfield | 500 |
| Chessman | Robert | Muskegon | 250 |
| Chiamp | Carole | Detroit | 500 |
| Christensen | David | Detroit | 3400 |
| Christensen | David | Southfield | 1500 |
| Cicirelli | Sandra | Westland | 550 |
| Cmejrek | James | Ann Arbor | 2100 |
| Cochran | Terry | Livonia | 3400 |
| Cohen | Ina | Huntington Woods | 50 |
| Combs | Scott | Novi | 200 |
| Condino | Paul | Southfield | 2200 |
| Constan | Robert | Taylor | 10 |
| Cooper | David | Tecumseh | 500 |
| Corriveau | Richard | Northville | 3400 |
| Cox | Kevin | Southfield | 3400 |
| Curtis | Matthew | Southfield | 1000 |
| Dailey | Brian | Farmington Hills | 1000 |
| Darling | Robert | Southfield | 3400 |
| Davis | Peter | Ann Arbor | 100 |
| DeAgostino | Thomas | Auburn Hills | 100 |
| DeNardis | Ronald | Detroit | 1000 |
| Deutch | Martin | Southfield | 1000 |
| Dib | Albert | Detroit | 500 |
| Diehl | Nancy | Detroit | 500 |
| Dilley | Frederick | Grand Rapids | 3400 |
| Disner | Marshall | West Bloomfield | 1050 |
| Doherty | Paul | Birmingham | 900 |
| Dominic | John | Southfield | 200 |
| Domol | Robert | Southfield | 500 |
| Dorman | Richard | St Clair Shores | 400 |
| Drew | Stephen | Grand Rapids | 250 |
| Druzinski | Diane | St Clair Shores | 2750 |
| Dudley | D. | Lansing | 50 |
| Dunnings III | Stuart | Lansing | 500 |
| Dunnings Jr | Stuart | Lansing | 150 |
| Dwyer | Carol | Hastings | 800 |
| Dwyer | Carol | Hastings | 800 |
| Eardley | Eugenie | Grand Rapids | 100 |
| Eisenberg | Sue | Bloomfield Hills | 3400 |
| Eisenberg | Stuart | Detroit | 925 |
| Ellis | Jerry | Farmington | 1000 |
| Ersher | Cynthia | 350 | |
| Esper | J. | Detroit | 500 |
| Etzel | Brian | Bloomfield Hills | 3400 |
| Falzon | Lawrence | Southfield | 500 |
| Feldman | Jeffrey | Southfield | 1000 |
| Feldman | Stanley | Southfield | 500 |
| Ference | Gary | Westland | 400 |
| Ferris | Don | Ann Arbor | 200 |
| Fershee | David | Petoskey | 200 |
| Fields | Gary | Southfield | 150 |
| Figiel | Phyllis | Southfield | 1100 |
| Finegood | Kenneth | Southfield | 300 |
| Flack | Robert | Jackson | 2900 |
| Foley | Lynn | Brighton | 100 |
| Ford | James | Kalamazoo | 500 |
| Fox | Richard | Southfield | 1000 |
| Frank | Jonathan | Southfield | 500 |
| Fraser | Stuart | Mt Clemens | 1500 |
| Freid | Debra | Saginaw | 50 |
| Gaffney Jr | Norman | Lansing | 500 |
| Galante | Linda | Grosse Pte Park | 3400 |
| Gates | Barry | Ann Arbor | 1000 |
| Geil | Thomas | Battle Creek | 500 |
| Getto | David | Southfield | 3400 |
| Ghannam | Jacob | Detroit | 3400 |
| Gibson | Fred | Sterling Heights | 150 |
| Gilbert | Steven | Southfield | 800 |
| Gill | Harry | Bay City | 250 |
| Gittleman | Robert | Southfield | 1000 |
| Glass | Allen | Farmington Hills | 50 |
| Gleicher | Elizabeth | Detroit | 1750 |
| Glista | Martin | Kalamazoo | 1000 |
| Goethel | Stephen | Ann Arbor | 500 |
| Goethel | Stephen | Ann Arbor | 500 |
| Goodman | Richard | Detroit | 3400 |
| Goodman | Barry | Southfield | 3400 |
| Goodwin | Scott | Birmingham | 1000 |
| Googasian | George | Bloomfield Hills | 3400 |
| Gorchow | Murray | Southfield | 1475 |
| Gordon | Deborah | Royal Oak | 3000 |
| Gordon | Merrill | Farmington Hills | 150 |
| Goren | Steven | Bingham Farms | 2500 |
| Goren | Robert | Bingham Farms | 2100 |
| Granader | Kevin | Southfield | 250 |
| Grant | David | Southfield | 1000 |
| Green | Christine | Ann Arbor | 500 |
| Gregory | Russell | Farmington Hills | 1750 |
| Gricius | Ronald | Mount Clemens | 700 |
| Groffsky | Richard | Southfield | 1000 |
| Grysen | B. | Spring Lake | 3400 |
| Guerriero | Anthony | Allen Park | 1400 |
| Gursten | Lawrence | Southfield | 1000 |
| Gursten | Steven | Southfield | 500 |
| Halpert | Richard | Kalamazoo | 600 |
| Haney | Troy | Grand Rapids | 2000 |
| Hanners | Frances | 135 | |
| Harrison | Robert | Bloomfield Hills | 200 |
| Hart | Clifford | Flint | 500 |
| Harvey | James | Detroit | 250 |
| Hay | Thomas | Lansing | 500 |
| Heaphy | William | Detroit | 1150 |
| Heck | Michael | troy | 300 |
| Herskovic | Maurice | Southfield | 500 |
| Hickey | H.W. | 850 | |
| Hilborn | Craig | Birmingham | 500 |
| Himelhoch | Jeffrey | Flint | 100 |
| Hirsch | Jonathan | Southfield | 1150 |
| Hofer | James | Lansing | 1100 |
| Hohauser | Michael | Troy | 3400 |
| Holtz | Albert | Bloomfield Hills | 1100 |
| Horenstein | Raymond | Southfield | 2000 |
| Howitt | Harvey | Southfield | 400 |
| Hulswit Jr | David | Grand Rapids | 350 |
| Janes | J. | Grand Rapids | 1250 |
| Jensen | Paul | Grand Rapids | 100 |
| Johnson | Vernon | Southfield | 1000 |
| Johnson | Mark | Farmington | 300 |
| Jones | Jonathan | Southfield | 250 |
| Joyner | Helen | MI | 500 |
| Justis | Gregory | Petoskey | 405 |
| Kain | Kevin | Southfield | 250 |
| Kalo | John | Flint | 1700 |
| Katzman | David | Troy | 3400 |
| Kavanaugh | Colleen | Livonia | 700 |
| Kayrouz | Joumana | Detroit | 500 |
| Keane | Christoper | Dearborn | 3400 |
| Kennedy | L. Neal | Detroit | 100 |
| Kepes | Richard | Southfield | 3150 |
| Kingsley | Michael | Huntington Woods | 500 |
| Kline | Roger | Warren | 700 |
| Koltonow | Leonard | Southfield | 3400 |
| Konheim | Joseph | Southfield | 500 |
| Korn | Lawrence | Novi | 3400 |
| Korn | Richard | Detroit | 250 |
| Kotzian | David | Southfield | 150 |
| Kritselis | William | Lansing | 1500 |
| Krochmal | Gary | Southfield | 150 |
| Kuhnke | Carol | Ann Arbor | 100 |
| Kullen | Paul | Southfield | 50 |
| Kutinsky | Brian | Southfield | 550 |
| Ladas | Paul | North Muskegon | 450 |
| Lamping | William | Bloomfield Hills | 150 |
| Landry | David | Farmington | 1300 |
| Lasser | Marshall | Southfield | 300 |
| Legghio | Brian | Mount Clemens | 500 |
| Lenhoff | Glen | Flint | 3400 |
| Lenter | Richard | Southfield | 3400 |
| Lerner | Joshua | Huntington Woods | 50 |
| Leuchtman | Stephen | ve Detroit | 100 |
| Leven | Myron | Southfield | 500 |
| Levine | Micheal | Lansing | 1450 |
| Liss | Arthur | Bloomfield Hills | 3400 |
| Liss | Jason | Farmington Hills | 200 |
| Liss | Robert | Berkley | 150 |
| Lonnerstater | Brinn | Livonia | 25 |
| Lucido | Peter | Clinton Township | 1000 |
| MacDonald | R. | Flint | 3400 |
| MacDonald | Timothy | Flint | 250 |
| Macfarlane | John | Battle Creek | 200 |
| Maddaloni | Michael | East Lansing | 500 |
| Mady | Charles | Detroit | 2500 |
| Mafrice | Frank | Southfield | 1500 |
| Malin | Jeffery | Southfield | 150 |
| Mandel | Scott | Lansing | 100 |
| Marks | Marvin | Ironwood | 100 |
| Marutiak | Patrick | Owosso | 600 |
| Mateo | Juan | Detroit | 800 |
| Mathieu | James | Midland | 500 |
| Matz | Steven | West Bloomfield | 250 |
| Mayhall | Millard | Marshall | 125 |
| Mazzeo | Rik | Farmington Hills | 1000 |
| McConnell | Kenneth | Bloomfield Hills | 100 |
| McCune | Dennis | Kalamazoo | 250 |
| McGehee | Cary | Royal Oak | 200 |
| McInerney | Gary | Grand Rapids | 2250 |
| McIntosh | John | Detroit | 1500 |
| McKeen | Brian | Detroit | 2500 |
| Mcneilage | Carol | Southfield | 650 |
| Mellen | Mark | Southfield | 1000 |
| Melton | Scott | Grand Rapids | 1500 |
| Meyers | Jeffery | Detroit | 3000 |
| MI Trial Law PAC | East Lansing | 34000 | |
| Miller | Martin | Detroit | 3400 |
| Miller | Randall | Southfield | 1700 |
| Miller | Wayne | Southfield | 1500 |
| Miller | Neil | Troy | 1000 |
| Miller | Neil | Troy | 350 |
| Mills | William | Grand Rapids | 1500 |
| Mindell | Bernard | Southfield | 3200 |
| Mittleman | David | Lansing | 3400 |
| Mogill | Kenneth | Detroit, | 200 |
| Moher | Thomas | Sault St. Marie | 200 |
| Mooney | John | Southfield | 3400 |
| Morgan | Courtney | Detroit | 1000 |
| Morris | E. | Birmingham | 3400 |
| Morris Jr | Robert | Detroit | 1225 |
| Morse | Michael | Southfield | 1000 |
| Mossner | Eugene | Saginaw | 125 |
| Mowry | James | Lansing, | 700 |
| Mueller | Mark | Eastpointe | 1000 |
| Muth | Andrew | Ypsilanti | 700 |
| Nacht | David | Ann arbor | 280 |
| Nash | Peter | Muskegon | 100 |
| Neal | Gary | Muskegon | 150 |
| Necker | William | Dearborn | 25 |
| Nemier | Criag | Farmington | 1750 |
| Nolan | Lawrence | Eaton Rapids | 1000 |
| Nolan | Debra | Troy | 50 |
| Norris | Victor | Bloomfield Hills | 1000 |
| Oade | Gerald | East Lansing | 500 |
| O'Brien | Thomas | Ann Arbor | 3400 |
| Odlum | Christian | Lanasing | 100 |
| Oliver | Glenn | Southfield | 150 |
| Olsman | Jules | Farmington Hills | 3400 |
| Oosterhouse | Kenneth | Grand Rapids | 1200 |
| Palmer | Charles | Taylor | 100 |
| Parish | George | Clinton Township | 250 |
| Parsons | Grant | Traverse City | 300 |
| Pazner | Bruce | Grosse Pointe | 25 |
| Pearson | William | Saginaw | 100 |
| Perlman | Elliott | Southfield | 350 |
| Pidgeon | James | Bloomfield Hills | 1000 |
| Pinsky | Rhett | Grand Rapids | 950 |
| Piowaty | Deborah | 125 | |
| Pitt | Michael | Royal Oak | 3400 |
| Plakas | Angelo | Westland | 250 |
| Plourde | Michael | Bloomfield Hills | 50 |
| Portenga | Roy | Muskegon | 350 |
| Portner | Arnold | Birmingham | 500 |
| Purcell | Paul | Saginaw | 400 |
| Rader | Ronald | Detroit | 500 |
| Raitt | Robert | Southfield | 950 |
| Reamon | William | Grand Rapids | 1500 |
| Reamon | Martha | Grand Rapids | 100 |
| Reiter | Jesse | Farmington Hills | 1750 |
| Remick | Alex | Southfield | 150 |
| Rhodes III | Frank | Detroit | 1000 |
| Ries | Granner | Detroit | 1000 |
| Ringsmuth | Blake | Traverse City | 100 |
| Riseman | Carl | Lapeer | 50 |
| Ritter | Constance | Chelsea | 25 |
| Robb | Dean | Suttons Bay | 100 |
| Robinson | Marietta | Detroit | 500 |
| Rosemurgy | Robert | Escanaba | 200 |
| Rosen | Norman | Southfield | 500 |
| Rosen | Paul | Farmington | 150 |
| Rubin | Robert | Farmington Hills | 800 |
| Saltsman | Glenn | Farmington Hills | 900 |
| Saperstein | Melvyn | Southfield | 3400 |
| Schafer | Arnold | Bloomfield Hills | 3400 |
| Schimers | Bodo | Southgate | 1050 |
| Schnur | Harriet | 100 | |
| Schoepfle | Anne | Southfield | 1000 |
| Schreier | Sherwin | Royal Oak | 250 |
| Schreuder | Ellen | Warren | 1000 |
| Schwartz | Robert | Southfield | 1000 |
| Schwartz | Melvin | Southfield | 100 |
| Sciotti | Christopher | St.Clair Shores | 500 |
| Segel | Lenny | Southfield | 25 |
| Seifman | Barry | Farmington Hills | 500 |
| Semanson | Christine | Southfield | 500 |
| Serling | Michael | Birmingham | 600 |
| Serman | Jeffrey | Southfield | 100 |
| Shanahan | Clark | Owosso | 100 |
| Shecter | Lynn | Bloomfield Hills | 200 |
| Shiffman | Donald | Southfield | 700 |
| Shrauger | P. Robert | Pentwater | 50 |
| Shreeman | Marc | Southfield | 150 |
| Silver | Howard | Southfield | 250 |
| Sinas | George | Okemos | 200 |
| Smit | Leonard | St Joseph | 700 |
| Smith | Sharon | Bingham Hills | 100 |
| Smith | Edward | Grand Rapids | 100 |
| Soule | Joel | Grand Rapids | 300 |
| Souweidane | Eddie | Mount Clemens | 500 |
| Spencer | Karen | Muskegon | 250 |
| Sperling | Lawrence | Ypsilanti | 100 |
| Spivey | James | Detroit | 1150 |
| Sprik | Dale | Grand Rapids | 3400 |
| Starr | H. | Lansing | 600 |
| Steinberg | Lee | Southfield | 3400 |
| Stempien | Gregory | Northville | 2900 |
| Stempien | Marvin | Southfield | 250 |
| Stern | William | Southfield | 400 |
| Sternberg | Phillip | Farmington Hills | 350 |
| Stevens | Lee | Detroit | 200 |
| Stone | Erik | Southfield | 250 |
| Strager | Robert | Detroit | 150 |
| Swann | Phillip | Burton | 250 |
| Swanson | Paul | Detroit | 500 |
| Tanielian | James | St Clair Shores | 250 |
| Teachworth | Dwight | Bingham Farms | 200 |
| Thieme | R. | Grand Rapids | 350 |
| Thomas | Marc | Detroit | 1000 |
| Thurswell | Gerald | Southfield | 3400 |
| Tochman | Peter | Southfield | 100 |
| Tolari | Jeffrey | Farmington Hills | 300 |
| Tron | Geula | West Bloomfield | 150 |
| Trucks | Todd | Clair | 1250 |
| Tucker | Norman | Southfield | 3400 |
| Turner | Lee | Southfield | 3200 |
| Turner | Joy | Detroit | 950 |
| Turner | Matthew | Southfield | 250 |
| Tyler | Robert | Southfield | 1000 |
| Tyler | Matthew | Southfield | 250 |
| Valentine | Victoria | West Bloomfield | 750 |
| Valentine Jr | Stephen | West Bloomfield | 1500 |
| Van Benschoten | John | Saginaw | 50 |
| Vanerian | Vahan | Livonia | 750 |
| Vigliotti | Anthony | Birmingham | 150 |
| Waechter | Jason | Southfield | 500 |
| Waldo | Raymond | Dearborn Heights | 300 |
| Walker | Beverly | Detroit | 200 |
| Walton | Matthew | Mt Clemens | 650 |
| Ward | L. | Bloomfield Hills | 200 |
| Wardrop | Thomas | Grand Rapids | 100 |
| Warsh | Richard | Southfield | 3400 |
| Watkins | Kenneth | Southfield | 1000 |
| Waun | Thomas | Grand Blanc | 500 |
| Weaver | Mark | Birmingham | 200 |
| Weiner | Cyril | Southfield | 3400 |
| Weiss | Ronald | Southfield | 450 |
| Weiss | Steve | Bloomfield Hills | 300 |
| Will | Rodger | Detroit | 200 |
| Wine | Hadley | Southfield | 150 |
| Winegarden Jr | J. | Flint | 1500 |
| Wittenberg | Alan | Southfield | 3400 |
| Wonch | Nancy | Lansing | 2200 |
| Wright*** | Nora | Ann Arbor | 200 |
| Yahne | William | Alpena | 25 |
| Yeotis | Dean | Flint | 250 |
| Yost | Kaye | 150 | |
| Zaffern | David | Southfield | 150 |
| Zamler | Gene | Southfield | 3400 |
| Zulakis | George | Okemos | 1050 |
| 426280 | |||
Click here to go Home
Contact the webmaster:
Brian P. Fabiano